Rates
Casual | x3 | x6 | x12 | |
---|---|---|---|---|
Double-page spread | $10500 | $9975 | $9450 | $8925 |
Full page | $6500 | $6175 | $5850 | $5525 |
Half page (vertical or horizontal) | $4500 | $4275 | $4050 | $3825 |
Quarter page | $2500 | $2375 | $2250 | $2125 |
Position Loadings
Outside back cover | 50% |
---|---|
Opposite Contents | 30% |
Opposite Contributors | 25% |
Inside front cover DPS | 25% |
Early RHP | 20% |
Early LHP | 15% |
Other guaranteed positioning | 10% |
Inserts
CPM | |
---|---|
Up to 14g | $180 |
15-20g | $200 |
More than 20g | $220 |
Digital
Website Roadblock | Rate |
Premium | $150 |
Mobile | $150 |
App
Full Page | $2500 |
EDM
The Monthly Today
MREC 1 $1000
MREC 2 $500
MREC 3 $250
Email Sponsorship $2500
Email & Web Sponsorship $3500
Sunday Reads
MREC 1&2 $1500
MREC 3&4 $1000
MREC 5 $500
Dedicated EDM
POA